Date | 04/04/2024 |
---|---|
Title | Gender Pay Gap 2023 |
Document | View |
Date | 04/04/2023 |
Title | Gender Pay Gap 2022 |
Document | View |
Date | 30/03/2023 |
Title | Board Diversity Policy |
Document | View |
Date | 17/01/2023 |
Title | Tax Strategy |
Document | View |
Date | 17/05/2022 |
Title | Gender Pay Gap 2021 |
Document | View |
Date | 16/05/2022 |
Title | Gender Pay Gap 2020 |
Document | View |
Date | 15/05/2022 |
Title | Gender Pay Gap 2019* |
Date | 14/05/2022 |
Title | Gender Pay Gap 2018 |
Document | View |
Date | 08/05/2022 |
Title | Modern Slavery Statement |
Link | Visit |
*In March 2020, due to the coronavirus outbreak, the Government Equalities Office and the Equality and Human Rights Commission suspended the enforcement of gender pay gap reporting for the year 2019/20 with no expectation for employers to report their data.
Due to the impact of COVID-19, we have not submitted a report for 2019.