| Title | Document | Link |
|---|---|---|
| Tax strategy FY25 | View document | — |
| Modern Slavery Statement | — | Visit link |
| Tax strategy FY24 | View document | — |
| Gender Pay Gap 2024 | View document | — |
| Gender Pay Gap 2023 | View document | — |
| Board Diversity Policy | View document | — |
| Gender Pay Gap 2022 | View document | — |
| Gender Pay Gap 2021 | View document | — |
| Gender Pay Gap 2020 | View document | — |
| Gender Pay Gap 2019* | — | — |
| Gender Pay Gap 2018 | View document | — |
| Title | Document | Link |
|---|---|---|
| Tax strategy FY25 | View document | — |
| Modern Slavery Statement | — | Visit link |
| Tax strategy FY24 | View document | — |
| Gender Pay Gap 2024 | View document | — |
| Gender Pay Gap 2023 | View document | — |
| Board Diversity Policy | View document | — |
| Gender Pay Gap 2022 | View document | — |
| Gender Pay Gap 2021 | View document | — |
| Gender Pay Gap 2020 | View document | — |
| Gender Pay Gap 2019* | — | — |
| Gender Pay Gap 2018 | View document | — |
* In March 2020, due to the coronavirus outbreak, the Government Equalities Office and the Equality and Human Rights Commission suspended the enforcement of gender pay gap reporting for the year 2019/20 with no expectation for employers to report their data.
Due to the impact of COVID-19, we have not submitted a report for 2019.