| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 08 Sep - 2025 AGM Poll Results | View document | — | — |
| 07 Aug - Annual Report and Accounts FY25 | View document View accessible version of the document | — | — |
| 07 Aug - 2025 Notice of Annual General Meeting | View document | — | — |
| 07 Aug - Proxy Form for 2025 AGM | View document | — | — |
| 22 Jul - FY25 Full-Year Results | View document | View presentation | Watch webcast |
| 22 May - FY25 Trading Update | View document | — | — |
| 24 Jan - Interim Results - H1 FY25 | View document | View presentation | Watch webcast |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 31 Oct - 2024 AGM - Poll Results | View document | — | — |
| 08 Oct - Annual Report and Accounts FY24 | View document | — | — |
| 08 Oct - 2024 Notice of Annual General Meeting | View document | — | — |
| 08 Oct - Proxy Form for 2024 AGM | View document | — | — |
| 01 Oct - FY24 Preliminary Results | View document | View presentation | Watch webcast |
| 04 Apr - AIM Schedule One Appendix | View document | — | — |
| 19 Mar - Shareholder Circular and Notice of General Meeting (Proposed delisting and admission to AIM) | View document | — | — |
| 18 Jan - Interim results - H1 FY24 | View document | View presentation | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 09 Nov - H1 FY24 Trading Update | View document | — | — |
| 08 Sep - Notice of the 2023 Annual General Meeting | View document | — | — |
| 08 Sep - Proxy Form for the 2023 AGM | View document | — | — |
| 31 Aug - Annual Report and Accounts FY23 | View document View ESEF XHTML Download ESEF ZIP | — | — |
| 30 Aug - Preliminary Results | View document | View presentation | — |
| 18 May - Full Year Trading Update - FY23 | View document | — | — |
| 20 Jan - Interim results - H1 FY23 | View document | View presentation | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 11 Nov - H1 FY23 Trading update | View document | — | — |
| 03 Oct - Annual Reports and Accounts 2022 | View document View ESEF XHTML Download ESEF ZIP | — | — |
| 03 Oct - Notice of the 2022 Annual General Meeting | View document | — | — |
| 23 Sep - Preliminary Results | View document | View presentation | — |
| 21 Jan - Interim results - H1 FY22 | View document | View presentation | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 03 Aug - Annual Reports and Accounts 2021 | View document | — | — |
| 03 Aug - Notice of 2021 AGM | View document | — | — |
| 20 Jul - Preliminary Results | View document | View presentation | — |
| 22 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 04 Sep - Annual Reports and Accounts 2020 | View document | — | — |
| 04 Sep - Notice of 2020 AGM | View document | — | — |
| 27 Aug - Preliminary Results | View document | View presentation | — |
| 16 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 17 Jul - Annual Reports and Accounts | View document | — | — |
| 17 Jul - Notice of 2019 AGM | View document | — | — |
| 03 Jul - Preliminary Results | View document | View presentation | — |
| 16 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 19 Jul - Investor prospectus | View document | — | — |
2025
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 08 Sep - 2025 AGM Poll Results | View document | — | — |
| 07 Aug - Annual Report and Accounts FY25 | View document View accessible version of the document | — | — |
| 07 Aug - 2025 Notice of Annual General Meeting | View document | — | — |
| 07 Aug - Proxy Form for 2025 AGM | View document | — | — |
| 22 Jul - FY25 Full-Year Results | View document | View presentation | Watch webcast |
| 22 May - FY25 Trading Update | View document | — | — |
| 24 Jan - Interim Results - H1 FY25 | View document | View presentation | Watch webcast |
2024
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 31 Oct - 2024 AGM - Poll Results | View document | — | — |
| 08 Oct - Annual Report and Accounts FY24 | View document | — | — |
| 08 Oct - 2024 Notice of Annual General Meeting | View document | — | — |
| 08 Oct - Proxy Form for 2024 AGM | View document | — | — |
| 01 Oct - FY24 Preliminary Results | View document | View presentation | Watch webcast |
| 04 Apr - AIM Schedule One Appendix | View document | — | — |
| 19 Mar - Shareholder Circular and Notice of General Meeting (Proposed delisting and admission to AIM) | View document | — | — |
| 18 Jan - Interim results - H1 FY24 | View document | View presentation | — |
2023
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 09 Nov - H1 FY24 Trading Update | View document | — | — |
| 08 Sep - Notice of the 2023 Annual General Meeting | View document | — | — |
| 08 Sep - Proxy Form for the 2023 AGM | View document | — | — |
| 31 Aug - Annual Report and Accounts FY23 | View document View ESEF XHTML Download ESEF ZIP | — | — |
| 30 Aug - Preliminary Results | View document | View presentation | — |
| 18 May - Full Year Trading Update - FY23 | View document | — | — |
| 20 Jan - Interim results - H1 FY23 | View document | View presentation | — |
2022
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 11 Nov - H1 FY23 Trading update | View document | — | — |
| 03 Oct - Annual Reports and Accounts 2022 | View document View ESEF XHTML Download ESEF ZIP | — | — |
| 03 Oct - Notice of the 2022 Annual General Meeting | View document | — | — |
| 23 Sep - Preliminary Results | View document | View presentation | — |
| 21 Jan - Interim results - H1 FY22 | View document | View presentation | — |
Archive
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 03 Aug - Annual Reports and Accounts 2021 | View document | — | — |
| 03 Aug - Notice of 2021 AGM | View document | — | — |
| 20 Jul - Preliminary Results | View document | View presentation | — |
| 22 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 04 Sep - Annual Reports and Accounts 2020 | View document | — | — |
| 04 Sep - Notice of 2020 AGM | View document | — | — |
| 27 Aug - Preliminary Results | View document | View presentation | — |
| 16 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 17 Jul - Annual Reports and Accounts | View document | — | — |
| 17 Jul - Notice of 2019 AGM | View document | — | — |
| 03 Jul - Preliminary Results | View document | View presentation | — |
| 16 Jan - Interim Results and Trading Update | View document | View presentation | — |
| 19 Jul - Investor prospectus | View document | — | — |