Date | 31 Oct - |
---|---|
Title | 2024 AGM - Poll Results |
Document | View |
Date | 08 Oct - |
Title | Annual Report and Accounts FY24 |
Document | View |
Date | 08 Oct - |
Title | 2024 Notice of Annual General Meeting |
Document | View |
Date | 08 Oct - |
Title | Proxy Form for 2024 AGM |
Document | View |
Date | 01 Oct - |
Title | FY24 Preliminary Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 04 Apr - |
Title | AIM Schedule One Appendix |
Document | View |
Date | 19 Mar - |
Title | Shareholder Circular and Notice of General Meeting (Proposed delisting and admission to AIM) |
Document | View |
Date | 18 Jan - |
Title | Interim results - H1 FY24 |
Document | View |
Presentation | View |
Date | 09 Nov - |
---|---|
Title | H1 FY24 Trading Update |
Document | View |
Date | 08 Sep - |
Title | Notice of the 2023 Annual General Meeting |
Document | View |
Date | 08 Sep - |
Title | Proxy Form for the 2023 AGM |
Document | View |
Date | 31 Aug - |
Title | Annual Report and Accounts FY23 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 30 Aug - |
Title | Preliminary Results |
Document | View |
Presentation | View |
Date | 18 May - |
Title | Full Year Trading Update - FY23 |
Document | View |
Date | 20 Jan - |
Title | Interim results - H1 FY23 |
Document | View |
Presentation | View |
Date | 11 Nov - |
---|---|
Title | H1 FY23 Trading update |
Document | View |
Date | 03 Oct - |
Title | Annual Reports and Accounts 2022 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 03 Oct - |
Title | Notice of the 2022 Annual General Meeting |
Document | View |
Date | 23 Sep - |
Title | Preliminary Results |
Document | View |
Presentation | View |
Date | 21 Jan - |
Title | Interim results - H1 FY22 |
Document | View |
Presentation | View |
Date | 09 Nov - |
---|---|
Title | H1 HYF23 Trading Update |
Document | View |
Date | 03 Aug - |
Title | Annual Reports and Accounts 2021 |
Document | View |
Date | 03 Aug - |
Title | Notice of 2021 AGM |
Document | View |
Date | 20 Jul - |
Title | Preliminary Results |
Document | View |
Presentation | View |
Date | 22 Jan - |
Title | Interim Results and Trading Update |
Document | View |
Presentation | View |